Introducing the Zetor UTILIX HT 55 Compact Tractor Price, Zetor UTILIX HT 55 specifications, Zetor UTILIX HT 55 Tractor Overview, and Images.
New Zetor Utilix represents a compact tractor which is great for work at the municipality, parks, small farms, and gardens, sport facilities and for many other purposes.
The Zetor Utilix models manifest excellent performance under all conditions in a wide range of applications. Zetor Utilix tractors have a robust and durable design, which makes them quite good in any kind of work environment.
Model
|
Zetor UTILIX HT 55 Price Specification Features
|
Brand
|
Zetor
|
Category
|
Compact Tractor
|
Price
|
$33,320*
|
Rating
|
|
Engine Specifications |
Engine type : | Perkins 404D-22 |
Power (kW) : | 36.3 |
Power (HP) : | 48.7 |
Power PTO (kW / HP) : | 26.2 / 35.7 |
Rated Engine Speed : | 2,800 |
Number of Cylinders : | 4 |
Displacement (cm3) : | 2,216 |
Transmission Specifications |
Transmission Type : | Hydrostatic |
Number of Speeds : | Infinite / 3 Range |
Max. Traveling Speed (km/h) : | 28.4 |
Steering : | Hydrostatic |
Hydraulic Specifications |
Pump Type : | Dual Gear Pump |
Implement Pump Capacity (l/min) : | 36.5 |
Steering Pump Capacity (l/min) : | 19.2 |
Max. Total Flow (l/min) : | 55.7 |
3 Point Hitch Category : | I |
Hitch lift Capacity (kg) : | 1,503 |
At 610 mm behind link ends (kg) : | 1,336 |
Lift Control Type : | Position / Draft |
Joystick Valve : | Standard |
No. of Standard Remotes : | 2 |
Power Take-Off (PTO) Specifications |
PTO Type : | Independent |
PTO Contro : | Electrohydraulic |
PTO Rear (rpm) : | 540 / 1000 |
PTO Shaft Diameter (mm) : | 35 |
Dimentions Specifications |
Fuel Tank (l) : | 60 Litres |
Overall Length with 3PH (mm) : | 3,590 |
Overall Width (mm) : | 1,620 |
Wheelbase (mm) : | 1,935 |
Overall height (mm) : | 2,530 |
Min. Ground Cleareance (mm) : | 350 |
Min. Turn Radius (mm) w/o brakes : | 3,352 |
Min. poloměr otáčení bez brzd (mm) : | 3,820 |
Break Specifications |
Brakes : | Wet Disc |
Other Specifications |
Agricultural Front tire : | Option, MITAS 240/70 R16 |
Agricultural Rear tire : | Option, MITAS 320/70 R24 |
Industrial Front tire : | Standard, TVS 12-16,5 |
Industrial Rear tire : | Standard, TVS 17,5L-24 |
No Comment(s) Available