Welcome Buyers, Are you looking for the Kubota B2920 Compact Utility Tractor Price USA? or searching for the Kubota B2920 Specifications, Kubota B2920 Compact Utility Tractor Key Features and images, then here in this page you will get that all kinds of information, which you want to know about it.
Model
|
Kubota B2920 Price Specs
|
Brand
|
Kubota
|
Category
|
Mini Tractor
|
Price
|
$14,753*
|
Rating
|
|
Engine Specifications |
Engine Type : | Kubota D1305 diesel 3-cylinder liquid-cooled 77 ci [1.3 L] |
Bore/Stroke : | 3.1x3.5 inches [79 x 89 mm] |
Power : | 29 hp [21.6 kW] |
Air cleaner : | dual paper elements |
Rated RPM : | 2800 |
Starter volts : | 12 |
Oil capacity : | 3.2 qts [3.0 L] |
Coolant capacity : | 4.6 qts [4.4 L] |
Transmission Specifications |
Transmission : | hydrostatic |
Gears : | infinite (3-range) forward and reverse |
Oil capacity : | 16 qts [15.1 L] |
Chassis : | 4x4 MFWD 4WD |
Differential lock : | rear standard |
Steering : | hydrostatic power |
Hydraulic Specifications |
Type : | open center |
Capacity : | 4 gal [15.1 L] |
Valves : | 1 or 2 |
Pump flow : | 4.7 gpm [17.8 lpm] |
Total flow : | 8.3 gpm [31.4 lpm] |
Steering flow : | 3.6 gpm [13.6 lpm] |
Rear lift (at ends) : | 1,356 lbs [615 kg] |
Rear lift (at 24"/610mm) : | 1,058 lbs [479 kg] |
Dimentions Specifications |
Weight : | 1,554 lbs [704 kg] |
Wheelbase : | 61.5 inches [156 cm] |
Length : | 95.1 inches [241 cm] |
Width : | 49 inches [124 cm] |
Ground clearance : | 12.8 inches [32 cm] |
Front tread : | 32.1 inches [81 cm] |
Rear tread : | 37.4 inches [94 cm] |
4WD turn radius : | 6.9 feet [2.1 m] (with brake) |
Industrial Front tire : | 23x8.50-12 |
Industrial Rear tire : | 12-16.5 |
Break Specifications |
Brakes: : | wet disc |
Other Specifications |
Cab : | Two-post foldable ROPS. Sunshade optional. |
No Comment(s) Available