Welcome Buyers, Do you want to know about the Kubota B2230 Compact Utility Tractor Price USA? or searching for the Kubota B2230 Specifications, Kubota B2230 Compact Utility Tractor Key Features and images? then here on this page, you will get that all kinds of information, which you want to know about it.
Model
|
Kubota B2230 Price Specs
|
Brand
|
Kubota
|
Category
|
Mini Tractor
|
Price
|
$9,467 USD*
|
Rating
|
|
Engine Specifications |
Engine Type : | Kubota D1005 diesel 3-cylinder liquid-cooled 61.1 ci [1.0 L] |
Bore/Stroke : | 2.99x2.90 inches [76 x 74 mm] |
Power (gross) : | 21.7 hp [16.2 kW] |
Rated Power (ECE R24) : | 19.4 hp [14.5 kW] |
Air cleaner : | dry element |
Rated RPM : | 2700 |
Starter : | electric |
Starter volts : | 12 |
Engine (net) power : | 19.4 hp [14.5 kW] |
Transmission Specifications |
Type : | mechanical shuttle |
Gears : | 9 forward and reverse |
Chassis : | 4x4 MFWD 4WD |
Differential lock : | mechanical rear |
Steering : | power |
Hydraulic Specifications |
Pressure : | 2205 psi [152.0 bar] |
Pump flow : | 5.4 gpm [20.4 lpm] |
Total flow : | 9.5 gpm [36.0 lpm] |
Steering flow : | 4.1 gpm [15.5 lpm] |
Power Take-Off (PTO) Specifications |
Hydro Rear PTO : | independent |
Rear RPM : | 540 (1.375) |
Engine RPM : | [email protected] |
Mid PTO : | optional |
Mid RPM : | 2500 (Kubota 10-tooth #5) |
Engine RPM : | [email protected] |
Dimentions Specifications |
ROPS gear Weight : | 1587 lbs [719 kg] |
ROPS hydro Weight : | 1642 lbs [744 kg] |
Cab gear Weight : | 2050 lbs [929 kg] |
Cab hydro Weight : | 2105 lbs [954 kg] |
Wheelbase : | 59.1 inches [150 cm] |
ROPS Length : | 107.7 inches [273 cm] |
Cab Length : | 111.6 inches [283 cm] |
Width : | 43.5 inches [110 cm] |
Height (ROPS) : | 89 inches [226 cm] |
Height (cab) : | 81.1 inches [205 cm] |
Ground clearance : | 9.5 inches [24 cm] |
Front tread : | 32.9 inches [83 cm] |
Rear tread : | 33.7 to 42.3 inches [85 to 107 cm] |
Lawn/turf front tire : | 22x8.50-12 |
Lawn/turf rear tire : | 31x13.5-15 |
Break Specifications |
Brakes : | wet disc |
Other Specifications |
Cab : | Two-post folding ROPS. Cab optional with air-conditioning. |
Front tire : | 6-12 |
Rear tire : | 9.5-16 |
No Comment(s) Available