
Welcome Buyers, Are you Looking for the John Deere 4430 Row-Crop Tractor Price USA? or searching for the John Deere 4430 Specifications, John Deere 4430 Row-Crop Tractor Key features, Overview, and images, then here you will get that all kinds of information, which you want to know about it.
Model | John Deere 4430 Specs Price |
Brand | John Deere |
Category | Tractor |
Price | $23,000 USD (1977 )* |
Rating |
Engine Specifications | |
---|---|
Engine Type : | John Deere turbocharged intercooled diesel 6-cylinder liquid-cooled inline 404 ci [6.6 L] |
Bore/Stroke : | 4.25x4.75 inches [108 x 121 mm] |
Fuel system : | direct injection |
Air cleaner : | dry with secondary element |
Pre-heating : | ether injection |
Compression : | 15.5:1 |
Rated RPM : | 2200 |
Idle RPM : | 800-2200 |
Operating RPM : | 1500-2200 |
Firing order: : | 1-5-3-6-2-4 |
Starter : | Delco-Remy electric |
Starter volts : | 12 |
Oil capacity : | 17 qts [16.1 L] |
Oil change : | 100 h |
Coolant capacity : | 30 qts [28.4 L] | 32 qts [30.3 L] (with heater) |
Intake valve clearance : | 0.018 inches [0.457 mm] |
Exhaust valve clearance : | 0.028 inches [0.711 mm] |
Transmission Specifications | |
---|---|
Transmission : | John Deere Syncro-Range |
Type : | partially synchronized |
Gears : | 8 forward and 2 reverse |
Clutch : | Perma-Clutch hydraulic wet disc |
Oil capacity : | 44 qts [41.6 L] |
Hydraulic Specifications | |
---|---|
Type : | closed center |
Capacity : | 11 gal [41.6 L] | 10 gal [37.9 L] (Power Shift) |
Pressure : | 2250 psi [155.1 bar] |
Valves : | 1 to 3 |
Pump flow : | 22 gpm [83.3 lpm] |
Power Take-Off (PTO) Specifications | |
---|---|
Rear PTO : | independent |
Rear RPM : | 540/1000 |
Engine RPM : | [email protected] | [email protected] |
Dimentions Specifications | |
---|---|
Weight (shipping) : | 9732 lbs [4414 kg] (open station) | 10762 lbs [4881 kg] (cab) |
Weight (operating) : | 11,350 lbs [5148 kg] |
Weight (ballasted) : | 15,060 lbs [6831 kg] |
Wheelbase : | 106.6 inches [270 cm] |
Length : | 160.75 inches [408 cm] |
Width : | 89.625 inches [227 cm] (axle) | 70.8 inches [179 cm] (fenders) | 82 inches [208 cm] (cab fenders) |
Height (steering wheel) : | 85.25 inches [216 cm] |
Height (cab) : | 114 inches [289 cm] |
ROPS Height (exhaust) : | 109.3 inches [277 cm] |
Cab Height (exhaust) : | 125.25 inches [318 cm] |
Rear tread : | 60 to 90 inches [152 to 228 cm] |
Break Specifications | |
---|---|
Brakes : | hydraulic wet disc |
Other Specifications | |
---|---|
Cab : | Optional Roll-Gard ROPS. Optional Sound Gard body and cab |
Front tire : | 10.00-16 |
Rear tire : | 18.4-38 |
No Comment(s) Available