
Welcome Buyers, If you have no idea about the John Deere 4200 tractor Price USA? or looking for the John Deere 4200 Engine Specifications, John Deere 4200 Row - Crop tractor Overview, and images? then here you will get all kinds of information.
Model | John Deere 4200 Specs Price |
Brand | John Deere |
Category | Tractor |
Price | $14,000 (1999)* |
Rating |
Engine Specifications | |
---|---|
Engine Type : | Yanmar 3TNE78A diesel 3-cylinder liquid-cooled 73.5 ci [1.2 L] |
Power (gross) : | 26.3 hp [19.6 kW] |
Fuel system : | direct injection |
Air cleaner : | dry |
Pre-heating : | air heat |
Compression : | 18:1 |
Rated RPM : | 2700 |
Idle RPM : | 950-2810 |
Operating RPM : | 950-2700 |
Starter volts : | 12 |
Starter power : | 1.6 hp [1.2 kW] |
Oil capacity : | 4 qts [3.8 L] |
Oil change : | 200 h |
Coolant capacity : | 5.6 qts [5.3 L] |
Transmission Specifications | |
---|---|
Transmission : | SyncShift |
Type : | partially synchronized |
Gears : | 9 forward and 3 reverse |
Clutch : | wet discs, one clutch pack with nine four-inch discs |
Oil capacity : | 25.2 qts [23.8 L] |
Hydraulic Specifications | |
---|---|
Type : | open center |
Capacity : | 6.3 gal [23.8 L] (gear) | 6.8 gal [25.7 L] (hydro) |
Pressure : | 2125 psi [146.5 bar] |
Valves : | 2 |
Pump flow : | 7.3 gpm [27.6 lpm] |
Total flow : | 12.3 gpm [46.6 lpm] |
Steering flow : | 5 gpm [18.9 lpm] |
Power Take-Off (PTO) Specifications | |
---|---|
Rear PTO : | independent |
Clutch : | wet disc |
Rear RPM : | 540 |
Engine RPM : | [email protected] |
Mid PTO : | optional |
Mid RPM : | 2100 |
Engine RPM : | [email protected] |
Dimentions Specifications | |
---|---|
2WD Standard tires (ag) : | Front: 4.00-15. Rear: 12.4-16 |
4WD Standard tires (ag) : | Front: 7.00-14. Rear: 12.4-24 |
Weight : | 2,400 lbs [1088 kg] |
Drawbar capacity : | 562 lbs [254 kg] |
Front axle load : | 2,811 lbs [1275 kg] |
Rear axle load : | 4,409 lbs [1999 kg] |
2WD Wheelbase : | 65 inches [165 cm] |
4WD Wheelbase : | 68 inches [172 cm] |
Length : | 117 inches [297 cm] |
2WD Width : | 53 inches [134 cm] |
4WD Width : | 50 inches [127 cm] |
2WD Height (hood) : | 50.4 inches [128 cm] |
4WD Height (hood) : | 53.3 inches [135 cm] |
Height (ROPS) : | 81 inches [205 cm] (2WD fixed) 84 inches [213 cm] (4WD fixed) 87 inches [220 cm] (folding) |
Clearance (rear axle) : | 10.5 inches [26 cm] |
Break Specifications | |
---|---|
Brakes : | differential wet disc |
Other Specifications | |
---|---|
Cab : | Two-post ROPS. |
Rear lift (at 24 : | 1,700 lbs [771 kg] |
No Comment(s) Available