John Deere 2510 Tractor Model Overview
Welcome Buyers, Are you searching online terms like John Deere 2510 Row-Crop tractor Price USA, John Deere 2510 Specifications, John Deere 2510 Row-Crop tractor Overview and images? then here on this page you will get that all kinds of information, which you need to know about it. The John Deere 2510 Row-Crop Tractor Model used a 2020 engine fitted to a modified 3020 chassis. The tractor met the requirements for a smaller row-crop tractor, still popular in the USA in the late 1960s. |
John Deere 2510 Tractor Model transmission
Clutch: | dry disc |
Gears: | 8 forward and 2 reverse |
Oil capacity: | 44 qts [41.6 L] (dry) | 32 qts [30.3 L] (service) |
Oil change: | 1200 h |
Oil type: | Deere 303 |
Transmission: | John Deere Syncro-Range |
Type: | partially synchronized |
John Deere 2510 Tractor Model hydraulic
Capacity: | 11 gal [41.6 L] (SyncroRange) | 14 gal [53.0 L] (PowerShift) |
Pressure: | 2250 psi [155.1 bar] |
Type: | closed center constant pressure |
Valves: | 1 or 2 |
John Deere 2510 Tractor Model Power Take-Off (PTO)
Engine RPM: | 540@2100 | 1000@2100 |
Engine RPM: | 1000@2100 |
Front PTO: | optional |
Front RPM: | 1000 |
Rear PTO: | independent |
Rear RPM: | 540/1000 (1.375) | 1000 (1.375) |
John Deere 2510 Tractor Model dimentions
Front tread: | 48.5 to 72.5 inches (wheels in) [123 to 184 cm] (wheels in) 58.25 to 82.25 inches (wheels out) [147 to 208 cm] (wheels out) |
Height (steering wheel): | 74.4 inches [188 cm] |
Length: | 140 inches [355 cm] |
Rear tread: | 56 to 88 inches [142 to 223 cm] 56 to 104 inches (long axle) [142 to 264 cm] (long axle) |
Weight: | 6,245 lbs [2832 kg] (gas Syncro-Range) | 6,745 lbs [3059 kg] (diesel Power-Shift) |
Weight (shipping): | 6200 lbs [2812 kg] (gas Syncro) | 6350 lbs [2880 kg] (diesel Syncro) |
Wheelbase: | 90 inches [228 cm] |
Width: | 86.2 inches [218 cm] |
John Deere 2510 Tractor Model brake
Brakes: | hydraulic wet disc |
John Deere 2510 Tractor Model other
Cab: | Open operator station. |
Chassis: | 4x2 2WD |
Differential lock: | mechanical rear |
Steering: | power |